Curriculum
0 course(s)
Curriculum will be published soon.
Grading Structure
Standard letter-grade scale used across courses.
| Grade | GPA Points | Percentage |
|---|---|---|
| A | 4.0 | 93–100 |
| A- | 3.7 | 90–92 |
| B+ | 3.3 | 87–89 |
| B | 3.0 | 83–86 |
| B- | 2.7 | 80–82 |
| C+ | 2.3 | 77–79 |
| C | 2.0 | 73–76 |
| C- | 1.7 | 70–72 |
| D | 1.0 | 60–69 |
| F | 0.0 | Below 60 |
This is the standard scale; per-course assessment weighting (e.g. assignments/midterm/final) can be added later.